Choose Your Plan
Affordable, high-performing team members at a fraction of the cost.
Prepaid
Perfect for those unsure about their interaction volume.
$47/ month
- Ready Build For You
- 60 Credits FREE
- Choose your Prepaid Credits-Pack*
- 1 AI-Employee
- 10 calls at the same time
- Webhook & No-Code integrations
- Advanced AI Voices
- Clone your Voice
- Multi-language support
Pro
For businesses with steady bookings, sales & support interactions.
$997/ month***
- Ready build for you
- 1’500 Credits, then $0.35/Credit
- 1 AI-Employee
- Appointment Booking
- 10 calls at the same time
- Webhook & No-Code integrations
- Advanced AI Voices
- Clone your Voice
- Multi-language support
- And Many More…
Growth
Built for scaling, high volume operations & custom AI solutions.
$2497/month***
- Ready Build For You
- Everything in Pro
- 5,000 Credits, then $0.30/Credit
- 1 AI-Employee
- Unlimited calls at the same time**
- SIP trunking & CRM integration**
- Custom Voice & Multilingual AI
- Dedicated account manager
- And Many More…
60 Credits will let your AI-Employee talk 60 minutes. To let your AI-Employee make calls, a Twilio phone number is required. All costs for the phone number and call usage are billed directly by Twilio and are not included in our pricing. We assist with setup. Your AI-Employee is fully managed – technical maintenance and updates are handled by us. *Prepaid-Packs, see here. **Additional cost may apply. ***Minmum 3 months contract.
Feature Comparison
Features | Prepaid | Pro | Growth |
---|---|---|---|
24/7 Available | ✅ | ✅ | ✅ |
Unlimited Calls | ✅ | ✅ | ✅ |
Unlimited Leads | ✅ | ✅ | ✅ |
Trained on Your Business | ✅ | ✅ | ✅ |
Instant Notifications | ✅ | ✅ | ✅ |
35+ Languages | ✅ | ✅ | ✅ |
50+ Accents | ✅ | ✅ | ✅ |
Advanced Voices | ✅ | ✅ | ✅ |
Voice Cloning | ✅ | ✅ | ✅ |
Proven Industry Scripts | ✅ | ✅ | ✅ |
Call Forwarding | ✅ | ✅ | ✅ |
AI-Employees | 1 | 1 | 1 |
Calls at the same Time | 10 | 10 | up to 100'000** |
Appointment Booking | ✅ | ✅ | ✅ |
Webhook | ✅ | ✅ | ✅ |
No-Code Integration | ✅ | ✅ | ✅ |
Export Leads in CSV | ✅ | ✅ | ✅ |
Provide Your Own Script | ✅ | ✅ | ✅ |
included Minutes Reset each month | ❌ | ✅ | ✅ |
Price per Credit | $0.60 | $0.35 | $0.30 |
Billing Model | Prepaid | Subscription | Subscription |
SIP Trunking | ❌ | ❌ | ✅ |
Custom CRM Connection | ❌ | ❌ | ✅ |
Custom Tools | ❌ | ❌ | ✅ |
Multilingual | ❌ | ❌ | ✅ |
Custom Voice Design | ❌ | ❌ | ✅ |
Special Requests | ❌ | ❌ | ✅ |
Dedicated Account Manager | ❌ | ❌ | ✅ |
Support | Premium | Premium | Priority |
Prepaid Packs
Credits | Price per Credit | Price |
---|---|---|
2'000 | $0.60 | $1'200 |
3'000 | $0.60 | $1'800 |
5'000 | $0.60 | $3'000 |
7'500 | $0.60 | $4'500 |
10'000 | $0.60 | $6'000 |
You don’t have a CRM yet?
For only $97/month, you’ll get exclusive access to worlds first CRM focused on AI-Employees.